Description
Specifications:
Name: Manker MC13 OSRAM KW CULNM1 LED 1200 Lumens Ultra-Throw EDC Flashlight
Categories: Everyday carry light
Brand: Manker Flashlight
White Light | FL1 STANDARD | Moonlight | Low | Middle | High | Turbo | Strobe |
Output | 0.5lm | 120lm | 240lm | 450lm | 950lm | 950lm | |
Runtime | 82h | 4h 5 min | 1h 47min | 45min | 35min | - | |
Max Beam Intensity | 144,000 cd | ||||||
Max Beam Distance | 760m | ||||||
Impact Resistance | 1m | ||||||
Waterproof | IPX-8,2M | ||||||
Green Light | FL1 STANDARD | Moonlight | Low | Middle | High | Turbo | Strobe |
Output | 0.5lm | 45lm | 190lm | 520lm | 1200lm | 1200lm | |
Runtime | 82h | 11h | 3h 11min | 53min | 47min | - | |
Max Beam Intensity | 184,041 cd | ||||||
Max Beam Distance | 858m | ||||||
Impact Resistance | 1m | ||||||
Waterproof | IPX-8,2M | ||||||
Red Light | FL1 STANDARD | Moonlight | Low | Middle | High | Turbo | Strobe |
Output | 0.5lm | 60lm | 90lm | 152lm | 260lm | 260llm | |
Runtime | 82h | 25h | 2h 03min | 57min | 53min | - | |
Max Beam Intensity | 50,625 cd | ||||||
Max Beam Distance | 450m | ||||||
Impact Resistance | 1m | ||||||
Waterproof | IPX-8,2M | ||||||
Yellow Light | FL1 STANDARD | Moonlight | Low | Middle | High | Turbo | Strobe |
Output | 0.5lm | 50lm | 120lm | 240lm | 360lm | 360lm | |
Runtime | 82h | 14h | 3h | 57min | 54min | - | |
Max Beam Intensity | 64,000 cd | ||||||
Max Beam Distance | 506m | ||||||
Impact Resistance | 1m | ||||||
Waterproof | IPX-8,2M | ||||||
White Light | FL1 STANDARD | Moonlight | Low | Middle | High | Turbo | Strobe |
Output | 0.5lm | 10lm | 23lm | 50lm | 115lm | 115lm | |
Runtime | 82g | 11h 30min | 2h 35min | 57min | 50min | - | |
Max Beam Intensity | 102,400 cd | ||||||
Max Beam Distance | 640m | ||||||
Impact Resistance | 1m | ||||||
Waterproof | IPX-8,2M | ||||||
LED | 1.OSRAM KW CULNM1.TG LED (white light) 2.OSRAM KP CSLNM1.F1 LED (green light) 3.OSRAM KR CSLNM1.23 LED (red light) 4.OSRAM KY CSLNM1.FY LED (Yellow light) 5.OSRAM KB CSLNM1.14 LED (blue light) | ||||||
Working Voltage | 2.8-4.3V | ||||||
Driver | Most efficiency constant current circuit (Non-PWM) | ||||||
Material | aircraft-grade aluminum body, stainless steel button cap | ||||||
Surface Treatment | Premium type-III hard-anodized anti-abrasive finish | ||||||
Clip | Stainless steel deep carry clip | ||||||
Lens | Toughened ultra-clear glass lens with anti-reflective coating + high temperature resistant optics TIR Lens | ||||||
Dimension | 90.75mm(3.57") length x 41.7mm(1.64") head dia. x 25.8mm(1.01") body dia. | ||||||
Weight | 108.6g(3.83 oz) w/o battery, 136.7g(4.82 oz) w/ battery | ||||||
Battery | Powered by 1x 3.7V 1100mAh high drain protected 18350 li-ion battery |
Features:
1. Powered by 1x 3.7V 1100mAh high drain protected 18350 li-ion battery with Type-C USB port (Included)
2. With advanced intelligent temperature regulation module,MC13 regulates its output and adapts to the ambient environment,maintaining optimal performance
3. Anti-reverse battery protection & overdischarge protection
4. Pocket Size, Compact, lightweight
5. One-handed, one-button for easy and fast operation
6. Lockout mode prevents accidental activation
7. Moonlight Mode: Multiple user selectable levels
8. Low battery voltage indicated & battery charging indicated
9. Tail stand capability
10. Built-in tritium groove and lanyard hole
Package Included:
1x Flashlight
1x 18350 li-ion battery
1x type-C USB charging cable
1x Lanyard
1x spare o-ring
1x User Manual